EVEXIA MENU
Members may choose from an array of individual blood tests, targeted panels, and functional kits.
Please note:Â There is a $15 requisition fee and a $10 draw fee (not including specialty kits) added to each order total.
* The shipping of a Specilaty kit is approximately $5-$12
Individual Tests
ABO Group and Rh Type | $8.00 |
Alkaline Phosphatase | $4.00 |
Amylase | $7.00 |
Bilirubin, Direct | $4.00 |
Copper | $35.00 |
Cortisol, Total | $11.00 |
C-Peptide | $18.00 |
C-Ractive Protein (CRP) | $9.00 |
Creatine Kinase (CK), Total | $6.00 |
Creatinine | $4.00 |
DHEA Sulfate, Immunoassay | $15.00 |
Dihydrotestosterone DHT, LC/MS/MS | $40.00 |
ESR; Sedimentation Rate by Modified Westergren | $7.00 |
Estradiol | $22.00 |
Estriol, LC/MS/MS, Serum | $28.00 |
Estrogen, Total, Serum | $27.00 |
Estrone, LC/MS/MS | $30.00 |
Ferritin | $5.00 |
Fibrinogen Activity, Clauss | $9.00 |
Folate, RBC | $95.00 |
Folate, Serum | $12.00 |
FSH (Follicle Stimulating Hormone) | $11.00 |
FSH and LH | $22.00 |
Gamma Glutamyl Transferase (GGT) | $4.00 |
Glucose | $5.00 |
Glucose-6-Phosphate Dehydrogenase, Quantitative | $20.00 |
Hemoglobin A1c | $8.00 |
Homocysteine | $18.00 |
hs-CRP | $14.00 |
Immunoglobulin A (IgA) | $10.00 |
Immunoglobulin E (IgE) | $10.00 |
Immunoglobulin G (IgG) | $10.00 |
Immunoglobulin M (IgM) | $10.00 |
Insulin | $10.00 |
Iodine | $40.00 |
Iron, Total | $3.00 |
Iron, Total and Total Iron Binding Capacity | $5.00 |
Lactate Dehydrogenase (LD) | $4.00 |
LH | $11.00 |
Lipase | $8.00 |
Lipid Panel | $10.00 |
Magnesium | $5.00 |
Magnesium, RBC | $25.00 |
Methylmalonic Acid, Serum | $60.00 |
Phosphate (as Phosphorus) | $4.00 |
Pregnenolone, LC/MS/MS | $58.00 |
Progesterone, Immunoassay | $14.00 |
PSA, Free and Total | $25.00 |
PSA, Total | $11.00 |
QuestAssureD 25-Hydroxyvitamin D (D2, D3), LC/MS/MS | $18.00 |
Reticulocyte Count, Automated | $7.00 |
Rheumatoid Factor | $8.00 |
Selenium | $40.00 |
Selenium, RBC | $50.00 |
Sex Hormone Binding Globulin (SHBG) | $50.00 |
T3 (Triiodothyronine) Antibody | $45.00 |
T3 Uptake | $5.00 |
T3, Free (FT3) | $10.00 |
T3, Total | $7.00 |
T4 (Thyroxine), Total | $5.00 |
T4, Free (FT4) | $8.00 |
TBG (Thyroxine Binding Globulin) | $34.00 |
Testosterone, Free (Dialysis) and Total LC/MS/MS | $33.00 |
Testosterone, Total, LC/MS/MS | $15.00 |
Thyroid Panel with TSA | $15.00 |
Thyroid Peroxidase and Thyroglobuline Antibodies | $28.00 |
Thyroid Peroxidase Antibodies (TPO) | $13.00 |
Transferrin | $12.00 |
TSH (Thyroid Stimulating Hormone) | $5.00 |
Uric Acid | $4.00 |
Urinalysis, Complete | $10.00 |
urinalysis, Macroscopic | $5.00 |
Vitamin A | $40.00 |
Vitamin B1 (Thiamine), LC/MS/MS | $50.00 |
Vitamin B12 (Cobalamin) | $13.00 |
Vitamin B12 (Cobalamin) and Folate Panel, Serum | $25.00 |
Vitamin B6 (Pyridoxine), LC/MS/MS | $75.00 |
Vitamin C (Ascorbic Acid) | $38.00 |
Vitamin D, 1,25-Dihydroxy, LC/MS/MS | $50.00 |
Vitamin D, 1,25-Dihydroxy, Total, Immunoassay | $18.00 |
Vitamin E (Tocopherol), HPLC | $37.00 |
Zinc | $30.00 |
Zinc, RBC | $38.00 |
Panels
General Panel (Includes CBC, CMP & Insulin) | $163.00 |
Autoimmune Panel (Includes CMP) | $61.00 |
Cardio Health Panel | $56.00 |
Inflammation Panel | $42.00 |
Insulin Resistance Panel | $49.00 |
Stomach Acid Panel | $35.00 |
Sluggish Thyroid Panel | $77.00 |
Specialty Kits
GI-Map (GI Microbial Assay Plus) | $329.60 |
Organix Comprehensive Profile (Urine) – Organic Acids Nutritional Test | $287.37 |
Food Inflammation Test (FIT) | $283.25 |
FIT 22 Food Inflammation Test | $103.00 |